PA1284NLT
- Mfr.Part #
- PA1284NLT
- Manufacturer
- Pulse Electronics
- Package/Case
- -
- Datasheet
-
Download
- Description
- XFRMR 12V 7W 155UH POE EP10 SMD
- Stock
- 11609
Request A Quote(RFQ)
- * Contact Name:
- * Company:
- * E-Mail:
- * Phone:
- * Comment:
- * Captcha:
-
- Manufacturer :
- Pulse Electronics
- Product Category :
- Pulse Transformers
- ET (Volt-Time) :
- -
- Inductance :
- 155µH
- Mounting Type :
- Surface Mount
- Operating Temperature :
- -40°C ~ 125°C
- Product Status :
- Active
- Transformer Type :
- Isolation and Data Interface (Encapsulated)
- Turns Ratio - Primary:Secondary :
- 1:0.682:0.682
- Datasheets
- PA1284NLT
Manufacturer related products
Catalog related products
Related products
| Part | Manufacturer | Stock | Description |
|---|---|---|---|
| PA1206FRE070R001Z | YAGEO | 35,000 | RES 0.001 50PPM 1% 1/4W 1206 |
| PA1206FRE070R002Z | YAGEO | 35,000 | RES 0.002 50PPM 1% 1/4W 1206 |
| PA1206FRE070R006Z | YAGEO | 35,000 | RES 0.006 50PPM 1% 1/4W 1206 |
| PA1206FRE070R008Z | YAGEO | 35,000 | RES 0.008 50PPM 1% 1/4W 1206 |
| PA1206FRE070R012Z | YAGEO | 35,000 | RES 0.012 50PPM 1% 1/4W 1206 |
| PA1206FRE070R015Z | YAGEO | 35,000 | RES 0.015 50PPM 1% 1/4W 1206 |
| PA1206FRE070R018Z | YAGEO | 35,000 | RES 0.018 50PPM 1% 1/4W 1206 |
| PA1206FRE070R01Z | YAGEO | 35,000 | RES 0.01 50PPM 1% 1/4W 1206 |
| PA1206FRE070R02Z | YAGEO | 35,000 | RES 0.02 50PPM 1% 1/4W 1206 |
| PA1206FRE470R001Z | YAGEO | 35,000 | RES 0.001 50PPM 1% 1W 1206 |
| PA1206FRE470R002Z | YAGEO | 35,000 | RES 0.002 50PPM 1% 1W 1206 |
| PA1206FRE470R003Z | YAGEO | 35,000 | RES 0.003 50PPM 1% 1W 1206 |
| PA1206FRE470R004Z | YAGEO | 8,000 | RES 0.004 50PPM 1% 1W 1206 |
| PA1206FRE470R005Z | YAGEO | 35,000 | RES 0.005 50PPM 1% 1W 1206 |
| PA1206FRE470R008Z | YAGEO | 35,000 | RES 0.008 50PPM 1% 1W 1206 |





